Luno/USD: $65,996
(3.2% arb @ R18.8/$)
1Hr Up : 93% | Down : 3%
24Hr Up : 93% | Down : 6%
28-04-2024 5:06
Sunday, 28 April 2024 5:06

BTC/ZAR (LUNO)

R1,239,484.00   1.0%
Last updated: 28/04 5:11

BTC/USD

$63,937.00   1.6%
Last updated: 28/04 5:06

ETH/USD

$3,308.08   6.0%
Last updated: 28/04 5:06

USDT/USD

$0.999289   -0.1%
Last updated: 28/04 5:06

BNB/USD

$600.24   1.2%
Last updated: 28/04 5:06

SOL/USD

$144.15   6.5%
Last updated: 28/04 5:06

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $63,937.00 0.6% 1.6% -2.1% $9,138,679,470 $1,258,662,942,644
2   Ethereum ETH $3,308.08 1.2% 6.0% 4.0% $11,419,116,462 $404,015,554,300
3   Tether USDT $0.999289 0.1% -0.1% -0.1% $24,345,893,408 $110,556,796,385
4   BNB BNB $600.24 0.4% 1.2% 4.4% $543,991,154 $92,414,928,532
5   Solana SOL $144.15 0.6% 6.5% -4.7% $2,228,188,954 $64,454,647,121
6   USDC USDC $1.0000 0% 0% 0% $3,618,155,920 $33,482,614,898
7   Lido Staked Ether STETH $3,306.94 1.3% 6.1% 4.0% $87,090,322 $30,915,425,551
8   XRP XRP $0.522984 0.5% 0.6% -1.2% $528,663,776 $28,900,184,230
9   Dogecoin DOGE $0.150355 1.0% 2.9% -8.1% $746,404,851 $21,662,871,407
10   Toncoin TON $5.4600 0.4% 2.6% -12.7% $162,024,549 $18,948,724,234
11   Cardano ADA $0.474966 1.0% 3.4% -6.6% $273,442,471 $16,770,574,509
12   Shiba Inu SHIB $0.00002495 0.4% 0.4% -9.2% $412,276,121 $14,703,128,815
13   Avalanche AVAX $35.140 0.9% 3.6% -8.6% $310,434,624 $13,298,136,556
14   TRON TRX $0.120279 0.1% 1.4% 8.0% $302,698,470 $10,529,848,346
15   Wrapped Bitcoin WBTC $63,917.00 0.5% 1.6% -1.7% $242,562,537 $9,928,126,575
16   Bitcoin Cash BCH $483.53 1.0% 1.8% -6.3% $225,158,435 $9,531,488,240
17   Polkadot DOT $6.9300 0.6% 3.3% -4.5% $151,120,426 $9,414,251,063
18   Chainlink LINK $14.390 1.0% 1.7% -3.5% $297,025,373 $8,445,929,998
19   NEAR Protocol NEAR $7.3000 0.2% 2.8% 15.6% $772,561,508 $7,783,681,518
20   Polygon MATIC $0.747512 1.1% 7.3% 0.7% $282,139,713 $6,935,789,146
21   Litecoin LTC $84.970 0.8% -2.5% 0.3% $382,296,419 $6,330,947,415
22   Internet Computer ICP $13.700 1.1% 5.0% -14.9% $108,144,599 $6,330,058,012
23   Uniswap UNI $8.0800 0.5% 6.2% 3.2% $108,348,766 $6,089,963,493
24   LEO Token LEO $5.8600 0% 1.5% 1.9% $1,274,237 $5,422,627,269
25   Dai DAI $0.998759 0% -0.1% -0.1% $478,795,304 $5,298,781,508
26   First Digital USD FDUSD $1.0070 0.8% 0.8% 0.7% $3,724,779,764 $4,445,257,647
27   Ethereum Classic ETC $28.280 1.3% 3.9% 1.5% $169,122,050 $4,157,870,144
28   Aptos APT $9.1900 1.0% 5.1% -10.1% $96,766,425 $3,923,950,655
29   Hedera HBAR $0.108446 1.2% 0.7% 23.3% $141,129,839 $3,884,650,537
30   Stacks STX $2.5800 0.7% 2.2% -8.4% $41,240,497 $3,760,380,257
31   Mantle MNT $1.1000 0.7% 2.6% -10.6% $38,377,145 $3,601,561,179
32   Cronos CRO $0.129674 1.2% 6.9% -1.9% $15,001,343 $3,454,863,482
33   Stellar XLM $0.115140 0.4% 1.5% -0.9% $48,232,119 $3,332,377,580
34   Cosmos Hub ATOM $8.5000 0.7% 3.1% -2.1% $93,886,114 $3,319,868,470
35   Filecoin FIL $6.0400 1.1% 3.3% -9.4% $148,583,644 $3,288,647,699
36   Renzo Restaked ETH EZETH $3,244.84 1.2% 5.8% 1.2% $114,055,400 $3,233,927,365
37   Render RNDR $8.3200 1.6% 4.2% -9.7% $95,508,131 $3,215,483,202
38   OKB OKB $53.180 0.5% 2.3% -4.2% $4,099,509 $3,186,601,222
39   Immutable IMX $2.1800 0.8% 6.1% -1.5% $48,760,296 $3,175,016,187
40   Pepe PEPE $0.00000745 1.7% 4.7% 26.8% $626,940,320 $3,134,182,977
41   XT.com XT $3.1300 1.1% 5.6% 8.0% $771,406 $3,130,443,899
42   Arbitrum ARB $1.1700 3.1% 10.8% -4.9% $298,873,900 $3,090,344,541
43   VeChain VET $0.040023 1.1% 2.8% -5.4% $49,663,209 $2,908,479,400
44   Bittensor TAO $431.54 1.1% 2.6% -10.3% $21,002,042 $2,869,316,301
45   Optimism OP $2.7000 1.2% 16.7% 7.8% $361,526,576 $2,821,693,411
46   dogwifhat WIF $2.8100 1.2% 3.8% -9.1% $357,394,531 $2,810,161,192
47   Maker MKR $3,030.09 1.0% 6.0% -2.8% $94,917,935 $2,799,903,822
48   Wrapped eETH WEETH $3,424.12 1.4% 6.0% 4.9% $52,737,860 $2,723,663,863
49   The Graph GRT $0.273358 1.5% 7.1% -5.7% $85,810,727 $2,597,408,781
50   Kaspa KAS $0.109723 -1.5% -6.3% -9.2% $57,894,545 $2,547,288,689
51   Injective INJ $26.440 1.2% 4.3% -10.1% $59,701,629 $2,381,840,565
52   Theta Network THETA $2.3600 0.5% 3.4% 0.6% $34,829,126 $2,362,532,923
53   Fetch.ai FET $2.2600 1.0% 7.7% -10.3% $187,876,004 $2,357,857,530
54   Ethena USDe USDE $0.998263 -0.1% -0.2% -0.2% $36,470,869 $2,348,368,943
55   Arweave AR $34.350 1.3% 14.8% 6.1% $94,869,046 $2,240,870,194
56   Monero XMR $123.38 0.6% 4.2% -0.2% $44,084,902 $2,238,485,923
57   Fantom FTM $0.727200 0% 3.5% -6.8% $174,232,748 $2,048,516,708
58   Core CORE $2.3200 1.4% 6.2% 8.0% $80,043,103 $2,039,551,914
59   Lido DAO LDO $2.1400 2.6% 10.6% 1.9% $52,478,325 $1,912,786,384
60   Celestia TIA $10.470 0.7% 4.2% -12.6% $52,903,451 $1,888,248,031
61   Rocket Pool ETH RETH $3,660.49 1.4% 6.1% 4.0% $22,743,249 $1,885,818,539
62   THORChain RUNE $5.2700 1.2% 3.6% -6.4% $236,637,457 $1,766,968,409
63   Bonk BONK $0.00002614 1.7% 6.5% 25.2% $322,321,418 $1,751,141,658
64   FLOKI FLOKI $0.000178 0.9% 2.2% 6.8% $131,340,376 $1,733,930,540
65   Sei SEI $0.617703 1.2% 9.9% 1.7% $91,516,782 $1,727,830,759
66   GALA GALA $0.046853 0.8% 4.5% -6.9% $101,285,388 $1,639,944,564
67   Bitget Token BGB $1.1700 -0.1% 1.2% -8.4% $45,502,525 $1,635,028,262
68   Algorand ALGO $0.199920 0.6% 0.4% 4.4% $70,997,270 $1,629,562,837
69   Sui SUI $1.2500 1.4% 8.0% -12.4% $160,785,604 $1,615,427,126
70   Mantle Staked Ether METH $3,394.21 1.4% 6.2% 5.2% $8,365,593 $1,610,197,246
71   Zebec Protocol ZBC $0.031141 0.1% 9.0% 42.0% $36,792 $1,584,109,297
72   Quant QNT $105.86 0.9% 1.2% -3.0% $18,202,381 $1,539,727,578
73   WhiteBIT Coin WBT $10.090 0.1% 1.2% 3.2% $17,951,389 $1,451,562,499
74   Beam BEAM $0.027251 1.2% 4.3% -12.4% $26,624,322 $1,443,550,668
75   Jupiter JUP $1.0440 1.4% 8.1% -12.3% $81,927,577 $1,407,282,238
76   Flow FLOW $0.922676 0.9% 4.1% -2.0% $27,949,834 $1,384,236,665
77   Aave AAVE $92.720 0.5% 4.6% -0.1% $72,108,388 $1,374,590,139
78   Bitcoin SV BSV $67.640 0.5% 3.6% -4.8% $14,721,684 $1,332,628,740
79   BitTorrent BTT $0.00000133 0.9% -2.8% -0.8% $39,595,656 $1,280,504,678
80   ether.fi Staked ETH EETH $3,295.23 0.9% 5.7% 4.8% $460,476 $1,274,189,149
81   NEO NEO $18.010 0.9% 1.8% -3.0% $42,146,032 $1,271,891,712
82   Ethena ENA $0.862280 0.8% 7.9% -21.0% $367,124,205 $1,226,111,539
83   Flare FLR $0.031544 0.7% 4.8% -7.5% $5,694,157 $1,219,735,193
84   Ondo ONDO $0.823870 0.2% 7.5% -0.7% $110,542,380 $1,189,577,214
85   SingularityNET AGIX $0.927416 1.1% 7.0% -7.9% $88,861,944 $1,184,076,437
86   MultiversX EGLD $42.050 0.8% 0.4% -5.5% $18,962,076 $1,130,007,960
87   Wormhole W $0.619766 0.1% 9.0% -5.5% $88,058,145 $1,114,626,491
88   dYdX DYDX $2.2000 0.2% 4.4% -8.5% $4,745,783 $1,105,161,605
89   Axie Infinity AXS $7.5700 0.4% 5.2% -1.7% $40,149,014 $1,091,265,607
90   Tokenize Xchange TKX $13.360 0.5% 7.2% -3.5% $61,419,013 $1,070,745,137
91   Akash Network AKT $4.4800 1.0% 3.0% 7.8% $9,099,654 $1,051,171,257
92   Gate GT $7.8600 0.5% 4.8% 12.2% $6,078,870 $1,049,399,734
93   The Sandbox SAND $0.464347 0.7% 2.7% -4.3% $64,421,003 $1,049,395,786
94   Ribbon Finance RBN $1.0970 1.7% 3.9% -4.6% $5,123,385 $1,048,718,702
95   Chiliz CHZ $0.115413 0.9% 0.8% -2.5% $53,202,543 $1,026,300,700
96   eCash XEC $0.00005206 0.5% 2.7% -6.2% $6,990,630 $1,025,323,281
97   Tezos XTZ $1.0190 0.8% 2.4% -5.6% $29,867,378 $999,274,299
98   Worldcoin WLD $4.9700 1.3% 9.0% -13.2% $188,297,694 $983,791,527
99   Synthetix Network SNX $2.9900 1.0% 5.7% -3.2% $25,715,464 $981,282,528
100   KuCoin KCS $10.080 0.7% 0.8% 7.2% $100,848 $969,548,253
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...